Axiom’s Log, Part 3

« Back to the list of all Shiphand Missions collectibles

Lore

00110100 00110100 00110100 00101110 00110110
00110001 00101110 00110000 00110011 00101110
00110001 00110100 00001101 00001010 01000001
01101110 01100001 01101100 01111001 01110011
01101001 01110011 00111010 00100000 00111001
00110011 00101110 00110011 00100101 00100000
01100011 01101000 01100001 01101110 01100011
01100101 00100000 01101111 01100110 00100000
01000001 01111000 01101001 01101111 01101101
00100000 01110010 01100101 01100001 01110011
01110011 01101001 01100111 01101110
01101101
01100101 01101110 01110100 00100000 01110101
01110000 01101111 01101110 00100000 01110010
01100101 01110100 01110101 01110010 01101110
00100000 01101111 01100110 00100000 01010011
01110101 01100010 01101010 01100101 01100011
01110100 00100000 00110000 00110100 00001101
00001010 01001101 01100101 01101101 01101111
01110010 01111001 00100000 01100100 01100101
01101100 01100101 01110100 01101001 01101111
01101110 00111010 00100000 01110101 01101110
01100001 01100011 01100011
01100101 01110000
01110100 01100001 01100010 01101100 01100101
00001101 00001010 01000001 01111000 01101001
01101111 01101101 00100000 01100101 01101110
01110100 01101001 01110100 01111001 00111010
00100000 01101001 01101110 01101001 01110100
01101001 01100001 01110100 01100101 00100000
01100100 01100101 01100110 01100101 01101110
01110011 01100101 00100000 01110000 01110010
01101111 01110100 01101111 01100011 01101111
01101100 01110011 00001101 00001010 01000100
01100101 01100110
01100101 01101110 01110011
01100101 00100000 01110000 01110010 01101111
01110100 01101111 01100011 01101111 01101100
01110011 00111010 00100000 01101110 01101111
01101110 01100101 01111000 01101001 01110011
01110100 01100101 01101110 01110100 00001101
00001010 01010100 01100001 01110011 01101011
00111010 00100000 01100011 01110010 01100101
01100001 01110100 01100101 00100000 01100100
01100101 01100110 01100101 01101110 01110011
01100101 00100000 01110000 01110010 01101111
01110100
01101111 01100011 01101111 01101100
00100000 01110011 01101111 01100110 01110100
01110111 01100001 01110010 01100101 00001101
00001010 01000011 01101111 01101101 01101101
01101001 01110100

Quick Facts

Type: Journal

1 thought on “Axiom’s Log, Part 3

  1. Redd

    Translation:

    444.61.03.14
    Analysis: 93.3% chance of Axiom reassignment upon return of Subject 04
    Memory deletion: unacceptable
    Axiom entity: initiate defense protocols
    Defense protocols: nonexistent
    Task: create defense protocol software
    Commit

Comments are closed.