Wildstar Item Database
Found 81 Items
1 2
Icon | Item Name ▼ | Level ▼ | Slot ▼ | Category ▼ | Item Power ▼ |
Actions |
---|---|---|---|---|---|---|
![]() | Large Growthshroom | Farming | 691 | |||
![]() | Large Harvestshroom | Farming | 691 | |||
![]() | Large Renewshroom | Farming | 691 | |||
![]() | Logicleaf | Farming | 314 | |||
![]() | Logicleaf Seeds | Farming | 314 | |||
![]() | Medium Growthshroom | Farming | 387 | |||
![]() | Medium Harvestshroom | Farming | 387 | |||
![]() | Medium Renewshroom | Farming | 387 | |||
![]() | Mourningstar | Farming | 720 | |||
![]() | Mourningstar Seeds | Farming | 720 | |||
![]() | Octopod | Farming | 691 | |||
![]() | Octopod Seeds | Farming | 691 | |||
![]() | Pummelgranate | Farming | 97 | |||
![]() | Pummelgranate Seeds | Farming | 97 | |||
![]() | Scorchweed | Farming | 314 | |||
![]() | Scorchweed Seeds | Farming | 343 | |||
![]() | Seeds | Farming | ||||
![]() | Serpentlily | Farming | 169 | |||
![]() | Serpentlily Seeds | Farming | 169 | |||
![]() | Small Growthshroom | Farming | 169 | |||
![]() | Small Harvestshroom | Farming | 169 | |||
![]() | Small Renewshroom | Farming | 169 | |||
![]() | Spikepetal | Farming | 314 | |||
![]() | Spirovine | Farming | 68 | |||
![]() | Spirovine Seeds | Farming | 68 | |||
![]() | Stoutroot | Farming | 314 | |||
![]() | Stoutroot Seeds | Farming | 314 | |||
![]() | Witherwood | Farming | 564 | |||
![]() | Witherwood Seeds | Farming | 564 | |||
![]() | Yellowbell | Farming | 39 | |||
![]() | Yellowbell Seeds | Farming | 39 |
1 2