Wildstar Item Database
Found 51 Items
1 2
Icon | Item Name ▼ | Level ▼ | Slot ▼ | Category ▼ | Item Power ▼ |
Actions |
---|---|---|---|---|---|---|
![]() | Charged Particles | Technologist | 343 | |||
![]() | Dimensional Bond - Fabrication Additive | Technologist | 198 | |||
![]() | Eldan Rain Water | Technologist | 499 | |||
![]() | Elemental Mud | Technologist | 749 | |||
![]() | Explosive Gas | Technologist | 343 | |||
![]() | Life Tree Compost | Technologist | 126 | |||
![]() | Polished Obsidian | Technologist | 198 | |||
![]() | Primal Mist | Technologist | 499 | |||
![]() | Primordial Soil | Technologist | 749 | |||
![]() | Pure Bond | Technologist | ||||
![]() | Pure Bond - Fabrication Additive | Technologist | 198 | |||
![]() | Volcanic Ash | Technologist | 198 | |||
![]() | Aether Fortis | 45 | Technologist | 691 | ||
![]() | Complex Aether | 45 | Technologist | 691 | ||
![]() | Complex Hydros | 45 | Technologist | 691 | ||
![]() | Complex Ignis | 45 | Technologist | 691 | ||
![]() | Complex Petrus | 45 | Technologist | 691 | ||
![]() | Fraxinus Fortis | 45 | Technologist | 691 | ||
![]() | Hydros Fortis | 45 | Technologist | 691 | ||
![]() | Ignis Fortis | 45 | Technologist | 691 | ||
![]() | Lunos Fortis | 45 | Technologist | 691 | ||
![]() | Petrus Fortis | 45 | Technologist | 691 | ||
![]() | Solarus Fortis | 45 | Technologist | 691 | ||
![]() | Vitae Fortis | 45 | Technologist | 691 | ||
![]() | Common Fraxinus | 35 | Technologist | 459 | ||
![]() | Common Lunos | 35 | Technologist | 459 | ||
![]() | Common Solarus | 35 | Technologist | 459 | ||
![]() | Common Vitae | 35 | Technologist | 459 | ||
![]() | Fraxinus Simplex | 35 | Technologist | 459 | ||
![]() | Lunos Simplex | 35 | Technologist | 459 | ||
![]() | Solarus Simplex | 35 | Technologist | 459 | ||
![]() | Vitae Simplex | 35 | Technologist | 459 | ||
![]() | Aether Simplex | 25 | Technologist | 314 | ||
![]() | Common Aether | 25 | Technologist | 314 | ||
![]() | Common Hydros | 25 | Technologist | 314 | ||
![]() | Common Ignis | 25 | Technologist | 314 | ||
![]() | Common Petrus | 25 | Technologist | 314 | ||
![]() | Hydros Simplex | 25 | Technologist | 314 | ||
![]() | Ignis Simplex | 25 | Technologist | 314 | ||
![]() | Petrus Simplex | 25 | Technologist | 314 | ||
![]() | Tradeskill Item 1 | 25 | Technologist | 314 | ||
![]() | Tradeskill Item 2 | 25 | Technologist | 314 | ||
![]() | Weak Fraxinus | 15 | Technologist | 169 | ||
![]() | Weak Lunos | 15 | Technologist | 169 | ||
![]() | Weak Solarus | 15 | Technologist | 169 | ||
![]() | Weak Vitae | 15 | Technologist | 169 | ||
![]() | Weak Aether | 10 | Technologist | 97 | ||
![]() | Weak Hydros | 10 | Technologist | 97 | ||
![]() | Weak Ignis | 10 | Technologist | 97 | ||
![]() | Weak Petrus | 10 | Technologist | 97 |
1 2