Axiom’s Log, Part 1

« Back to the list of all Shiphand Missions collectibles

Lore

00110100 00110100 00110100 00101110 00110101
00110010 00101110 00110111 00111001 00101110
00110001 00110010 00001101 00001010 01000100
01010101 00110010 00110011 00100000 01110011
01100001 01101101 01110000 01101100 01100101
00100000 01100001 01101110 01100001 01101100
01111001 01110011 01101001 01110011 00111010
00100000 01110010 01100101 01110011 01110101
01101100 01110100 01110011 00100000 01100011
01101111 01101101 01110000 01101001 01101100
01100101 01100100 00001101 00001010
01001101
01100111 00110100 00110110 00100101 00100000
01010100 01101001 00110001 00110101 00100101
00100000 01000011 01101111 00110001 00110011
00100101 00100000 01010111 00110001 00110000
00100101 00100000 01000001 01110101 00111000
00100101 00100000 01010000 01100010 00110101
00100101 00100000 01010101 00110011 00100101

00110100 00110100 00110100 00101110 00110101
00110100 00101110 00110100 00110010 00101110
00110001 00110110 00001101 00001010 01001001
01101110 01110100 01100101 01110010 01100001
01100011 01110100 01101001 01101111 01101110
00100000 01110111 01101001 01110100 01101000
00100000 01010011 01110101 01100010 01101010
01100101 01100011 01110100 00100000 00110000
00110100 00101100 00100000 01100100 01100101
01110011 01101001 01100111 01101110 01100001
01110100 01101001 01101111 01101110
00100000
01010100 01111001 01101110 01100101 01110011
00001101 00001010 01010011 01110000 01101111
01101011 01100101 00100000 01100110 01101111
01110010 00100000 00111001 00110011 00110110
00100000 01110011 01100101 01100011 01101111
01101110 01100100 01110011 00100000 01100011
01101111 01101110 01100011 01100101 01110010
01101110 01101001 01101110 01100111 00100000
01101101 01101001 01101110 01100101 00101100
00100000 01111001 01101001 01100101 01101100
01100100 00101100 00100000
01100001 01101110
01100100 00100000 01101111 01110101 01110100
01101100 01101111 01101111 01101011 00001101
00001010 01001001 01101110 01100100 01101001
01100011 01100001 01110100 01100101 01100100
00100000 01000001 01111000 01101001 01101111
01101101 00100000 01110111 01101111 01110101
01101100 01100100 00100000 01100010 01100101
00100000 01110010 01100101 01100001 01110011
01110011 01101001 01100111 01101110 01100101
01100100 00100000 01100110 01101111 01101100
01101100 01101111
01110111 01101001 01101110
01100111 00100000 01000100 01010101 00110010
00110011 00100000 01100011 01101111 01101101
01110000 01101100 01100101 01110100 01101001
01101111 01101110

Quick Facts

Type: Journal

2 thoughts on “Axiom’s Log, Part 1

  1. Apple

    Translation:

    444.52.79.12
    DU23 sample analysis: results compiled
    Mg46% Ti15% Co13% W10% Au8% Pb5% U3%444.54.42.16
    Interaction with Subject 04, designation Tynes
    Spoke for 936 seconds concerning mine, yield, and outlook
    Indicated Axiom would be reassigned following DU23 completion

Comments are closed.